Ligue 1 2024-2025
Pos | Équipe | MJ | V | N | D | p. | c. | Diff. | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 27 | 22 | 5 | 0 | 79 | 26 | +53 | 71 |
2 | ![]() | 27 | 15 | 5 | 7 | 53 | 33 | +20 | 50 |
3 | ![]() | 27 | 15 | 4 | 8 | 54 | 36 | +18 | 49 |
4 | ![]() | 27 | 13 | 8 | 6 | 51 | 33 | +18 | 47 |
5 | ![]() | 27 | 13 | 8 | 6 | 41 | 28 | +13 | 47 |
6 | ![]() | 27 | 13 | 7 | 7 | 45 | 35 | +10 | 46 |
7 | ![]() | 27 | 13 | 6 | 8 | 52 | 37 | +15 | 45 |
8 | ![]() | 27 | 12 | 4 | 11 | 42 | 42 | 0 | 40 |
9 | ![]() | 27 | 11 | 6 | 10 | 31 | 30 | +1 | 39 |
10 | ![]() | 27 | 9 | 8 | 10 | 38 | 39 | -1 | 35 |
11 | ![]() | 27 | 9 | 7 | 11 | 35 | 33 | +2 | 34 |
12 | ![]() | 27 | 10 | 2 | 15 | 38 | 37 | +1 | 32 |
13 | ![]() | 27 | 6 | 9 | 12 | 31 | 46 | -15 | 27 |
14 | ![]() | 27 | 7 | 6 | 14 | 26 | 45 | -19 | 27 |
15 | ![]() | 27 | 6 | 8 | 13 | 29 | 41 | -12 | 26 |
16 | ![]() | 27 | 7 | 3 | 17 | 29 | 57 | -28 | 24 |
17 | ![]() | 26 | 5 | 5 | 16 | 26 | 63 | -37 | 20 |
18 | ![]() | 26 | 4 | 3 | 19 | 21 | 60 | -39 | 15 |
Standings provided by Sofascore